Industry Associates
| ACI | Airports Council International www.aci.aero | |
| ATAG | Air Transport Action Group www.atag.org | |
| CANSO | Civil Air Navigation Services Organisation www.canso.org | |
| CDC | Centers for Disease Control & Prevention www.cdc.gov | |
| DHS | U.S. Department of Homeland Security www.dhs.gov | |
| DOTARS | Department of Transport and Regional Services, Australia www.dotars.gov.au | |
| EASA | European Aviation Safety Agency www.easa.eu.int | |
| EC | European Commission www.ec.europa.eu/index_en.htm | |
| EC | European Commission - Air Transport Portal www.ec.europa.eu/transport/air_portal/index_en.htm | |
| EU | European Union www.europa.eu | |
| Eurocontrol | European Organisation for the Safety of Air Navigation www.eurocontrol.int | |
| FAA | Federal Aviation Administration www.faa.gov | |
| FSF | Flight Safety Foundation www.flightsafety.org | |
| ICAO | International Civil Aviation Organization www.icao.int | |
| JAA | Joint Aviation Authorities www.jaa.nl | |
| NAV CANADA |
Civil air navigation services provider www.navcanada.ca | |
| NTSB | National Transportation Safety Board www.ntsb.gov | |
| PATA | Pacific Asia Travel Association www.pata.org | |
| PLATTS | Energy information provider www.platts.com | |
| TSA | U.S. Transportation Security Administration www.tsa.gov | |
| US-DOT | U.S. Department of Transportation www.dot.gov | |
| UN-WTO | World Tourism Organization www.unwto.org | |
| WHO | World Health Organization www.who.int | |
Updated on :
08 November 2006












